Predictions for any week, with upset watches called out.
The current production model - selected and validated on real historical results.
🔥 2 ranked upset watches
13 upset watches total
| Matchup | Upset resultWhether an upset-watch pick actually won or covered, once the game's been played | Predicted | Home win % | Vegas line | EdgeHow far the model's line is from the market, and which side it leans toward |
|---|---|---|---|---|---|
🔥 Ranked upset watch #1631at#2341 | L | Louisville -2.0 | 58.0% | -3.0 | SMU by 0.8 |
🔥 Ranked upset watch #724at#832 | W | LSU -2.5 | 40.2% | +3.0 | Ole Miss by 0.3 |
Upset watch 44at39 | L | Auburn -5.0 | 67.1% | +2.5 | Auburn by 7.3 |
Upset watch 10at16 | L | Pick 'Em | 49.6% | -4.5 | Florida International by 4.6 |
Upset watch 24vs17 | L | Pick 'Em | 51.2% | +5.5 | Kansas by 5.8 |
Upset watch 35at26 | L | Maryland -5.5 | 69.4% | +2.5 | Maryland by 8.0 |
Upset watch 20at27 | W | Middle Tennessee -2.5 | 59.7% | +3.5 | Middle Tennessee by 6.2 |
Upset watch 30at24 | L | Missouri State -5.0 | 67.6% | +4.0 | Missouri State by 9.0 |
Upset watch 28at21 | W | Western Michigan -2.0 | 41.9% | +8.5 | Rice by 6.3 |
Upset watch at | — | James Madison -2.0 | 42.2% | -2.5 | James Madison by 4.6 |
Upset watch at | — | Pick 'Em | 52.1% | +4.5 | San José State by 5.1 |
Upset watch 36at41 | W | South Alabama -6.0 | 70.3% | -7.0 | Ohio by 1.2 |
Upset watch 48at20 | L | Southern Miss -7.0 | 73.8% | +3.5 | Southern Miss by 10.5 |
36at#1050 | — | Alabama -22.0 | 97.8% | -18.5 | Alabama by 3.4 |
at | — | App State -11.5 | 85.8% | -16.0 | Charlotte by 4.3 |
at | — | Arizona -24.0 | 98.6% | -34.5 | Northern Illinois by 10.4 |
#245at17 | — | Georgia -14.0 | 10.0% | +24.5 | Arkansas by 10.5 |
19at36 | — | Baylor -16.5 | 93.2% | -20.0 | Louisiana Tech by 3.7 |
10at24 | — | Central Michigan -8.5 | 77.5% | +1.5 | Central Michigan by 9.8 |
31at35 | — | Cincinnati -21.5 | 97.6% | -14.5 | Cincinnati by 7.2 |
20at28 | — | Clemson -9.0 | 79.3% | -3.0 | Clemson by 5.9 |
#1141at23 | — | BYU -15.0 | 8.5% | +17.5 | Colorado State by 2.5 |
14at22 | — | Delaware -8.0 | 76.8% | -4.5 | Delaware by 3.5 |
7at35 | — | Duke -21.0 | 97.3% | -9.5 | Duke by 11.6 |
0at#438 | — | Indiana -47.0 | 100.0% | -44.5 | Indiana by 2.3 |
7at55 | — | Iowa State -27.5 | 99.4% | -23.0 | Iowa State by 4.5 |
27at31 | — | Jacksonville State -4.5 | 66.0% | -3.5 | Jacksonville State by 1.0 |
20at31 | — | Kansas State -18.0 | 94.9% | -20.5 | Tulane by 2.7 |
15at51 | — | Liberty -7.5 | 74.9% | -14.5 | Ball State by 7.2 |
14at21 | — | Louisiana -11.5 | 85.4% | -7.0 | Louisiana by 4.5 |
17at#1952 | — | Michigan -24.5 | 98.7% | -34.5 | UTEP by 10.1 |
7at41 | — | Minnesota -10.5 | 83.7% | -22.5 | Akron by 11.8 |
17at#2027 | — | Missouri -27.0 | 99.4% | -27.0 | Missouri by 0.1 |
7at41 | — | Northwestern -6.5 | 72.5% | -3.5 | Northwestern by 3.0 |
10at#327 | — | Notre Dame -22.5 | 98.1% | -28.5 | Michigan State by 5.8 |
3at#659 | — | Ohio State -34.5 | 99.9% | -52.5 | Kent State by 17.8 |
6at#2414 | — | Oklahoma -14.0 | 90.2% | -21.5 | New Mexico by 7.4 |
20at17 | — | Old Dominion -8.0 | 76.5% | -2.5 | Old Dominion by 5.4 |
13at#1455 | — | Penn State -33.0 | 99.9% | -39.5 | Buffalo by 6.3 |
13at27 | — | Pittsburgh -23.5 | 98.4% | -10.5 | Pittsburgh by 12.8 |
#1242at35 | — | USC -16.5 | 6.5% | +21.0 | Rutgers by 4.5 |
at | — | North Dakota State -8.5 | 21.2% | +26.5 | Sacramento State by 17.8 |
41at34 | — | South Carolina -8.0 | 76.8% | -3.0 | South Carolina by 5.0 |
7at31 | — | TCU -20.5 | 97.1% | -18.5 | TCU by 2.2 |
9at#1542 | — | Tennessee -29.5 | 99.7% | -35.5 | Kennesaw State by 6.0 |
6at#130 | — | Texas -25.5 | 99.0% | -29.5 | UTSA by 4.0 |
31at#921 | — | Texas A&M -26.0 | 99.2% | -16.5 | Texas A&M by 9.6 |
35at49 | — | North Texas -9.5 | 19.6% | -3.0 | North Texas by 12.3 |
#2226at#1328 | — | Texas Tech -20.0 | 96.6% | -7.5 | Texas Tech by 12.4 |
48at49 | — | Toledo -16.5 | 93.7% | -5.0 | Toledo by 11.7 |
30at44 | — | UCF -16.5 | 93.3% | -17.5 | Georgia State by 1.1 |
at | — | UCLA -14.5 | 90.9% | -14.0 | UCLA by 0.6 |
0at#1733 | — | Utah -24.5 | 98.7% | -26.5 | Utah State by 2.2 |
31at35 | — | Vanderbilt -15.0 | 91.8% | -3.0 | Vanderbilt by 12.2 |
38vs#2527 | — | Virginia -15.0 | 91.6% | -10.5 | Virginia by 4.6 |
#533at20 | — | Miami -18.5 | 4.7% | +20.5 | Wake Forest by 2.2 |
10at54 | — | Wisconsin -14.5 | 91.2% | -23.5 | Eastern Michigan by 8.8 |
Predicted shows the favored team's own line. Edge compares it to the market line, when one exists. 🔥 ranked upset watch flags a likely upset of a ranked team — hover a badge for the details.