Every team, every stat the team modal shows, side by side and sortable.
The current production model - selected and validated on real historical results.
140 teams
| #▲ | Team | Conference | RatingOur model's power rating for this team - higher is better | APAssociated Press Top 25 poll rank, with the trend arrow showing movement since the poll published just before this one | CoachesUSA Today Coaches Poll rank, with the trend arrow showing movement since the poll published just before this one | vs. PollsThis algorithm's rank minus the average of the AP and Coaches polls (whichever of the two actually rank this team) - negative (green) means the algorithm ranks them higher than the polls do, positive (red) means lower | SOSHow tough this team's schedule has been, relative to the rest of the league | Actual | Projected final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Big Ten | 25.06 | #4▲1 -3 | #4▲1 -3 | -3 | 3.22 (52nd) | 3-0 | 13-0 |
| 2▲2 | #2 | SEC | 23.20 | #2 | #2 | 0 | 6.24 (30th) | 3-0 | 12-1 |
| 3 | #6 | SEC | 22.80 | #10▲2 -7 | #10▲2 -7 | -7 | 9.37 (5th) | 3-0 | 12-1 |
| 4▼2 | #3 | ACC | 21.98 | #5▲2 -1 | #5▲2 -1 | -1 | 2.63 (55th) | 3-0 | 12-1 |
| 5▲2 | #4 | Big 12 | 21.97 | #17▲3 -12 | #17▲3 -12 | -12 | 3.60 (49th) | 3-0 | 13-0 |
| 6 | #5 | FBS Independents | 19.48 | #3 +3 | #3▲1 +3 | +3 | 0.73 (68th) | 3-0 | 12-0 |
| 7▲4 | #7 | Big Ten | 19.16 | #14▲2 -7 | #15▲1 -8 | -8 | -0.09 (72nd) | 3-0 | 12-1 |
| 8▲1 | SEC | 18.22 | #1▲3 +7 | #1▲2 +7 | +7 | 8.44 (12th) | 3-0 | 9-3 | |
| 9▼4 | SEC | 15.89 | #9▲1 | #8▲1 +1 | 0 | 8.19 (14th) | 2-1 | 9-3 | |
| 10▼2 | Big Ten | 15.56 | #6▼5 +4 | #6▼5 +4 | +4 | 8.22 (13th) | 2-1 | 9-3 | |
| 11▲4 | SEC | 15.20 | #15▲3 -4 | #14▲4 -3 | -4 | 7.76 (17th) | 3-0 | 10-2 | |
| 12▼2 | #8 | Big 12 | 15.00 | #13 -1 | #12▲1 | 0 | 0.22 (71st) | 3-0 | 12-1 |
| 13▼1 | Big Ten | 14.74 | #12▲2 +1 | #11▲3 +2 | +2 | 5.49 (37th) | 4-0 | 10-2 | |
| 14▼1 | SEC | 14.45 | #7▲1 +7 | #7▲1 +7 | +7 | 8.96 (6th) | 2-1 | 9-3 | |
| 15▼1 | Big Ten | 14.28 | #21▼15 -6 | #18▼12 -3 | -4 | 7.07 (21st) | 2-1 | 9-3 | |
| 16 | Big 12 | 14.07 | #11▲4 +5 | #13▲2 +3 | +4 | 6.27 (29th) | 3-0 | 10-2 | |
| 17▲8 | SEC | 11.49 | — | — | — | 8.55 (9th) | 3-0 | 9-3 | |
| 18▲3 | Big Ten | 11.15 | #18▲3 | #20▲1 -2 | -1 | 3.86 (48th) | 3-0 | 8-4 | |
| 19 | #9 | Big 12 | 11.08 | — | — | — | 2.35 (58th) | 3-0 | 11-1 |
| 20▼2 | ACC | 10.45 | #16▲1 +4 | #16▲1 +4 | +4 | 0.80 (66th) | 2-1 | 10-2 | |
| 21▲7 | ACC | 10.34 | #23▲1 -2 | — | -2 | 2.61 (56th) | 2-1 | 11-2 | |
| 22▲5 | Big 12 | 10.18 | — | — | — | 4.96 (41st) | 2-1 | 8-4 | |
| 23▼6 | SEC | 10.08 | #20▲3 +3 | #22▲1 +1 | +2 | 8.52 (10th) | 3-0 | 8-4 | |
| 24▼4 | SEC | 9.91 | #24▼13 | #21▼11 +3 | +2 | 8.69 (8th) | 2-1 | 6-6 | |
| 25▲8 | SEC | 9.75 | #8▲1 +17 | #9▲2 +16 | +16 | 9.57 (3rd) | 3-0 | 7-5 | |
| 26▼4 | ACC | 9.33 | — | — | — | 1.57 (62nd) | 3-0 | 10-2 | |
| 27▲5 | ACC | 9.30 | — | — | — | 2.08 (59th) | 3-0 | 10-2 | |
| 28▲1 | Big Ten | 8.39 | — | — | — | 5.06 (40th) | 3-0 | 7-5 | |
| 29▲1 | #12 | Pac-12 | 8.12 | — | — | — | -1.27 (76th) | 1-1 | 11-1 |
| 30▼6 | SEC | 7.86 | — | — | — | 8.91 (7th) | 2-1 | 5-7 | |
| 31 | Big Ten | 7.85 | #19 +12 | #19▲5 +12 | +12 | 6.81 (22nd) | 3-0 | 8-4 | |
| 32▼6 | SEC | 7.85 | — | — | — | 8.46 (11th) | 3-0 | 5-7 | |
| 33▲22 | Big Ten | 7.83 | — | — | — | 6.45 (27th) | 2-0 | 8-4 | |
| 34 | Big 12 | 7.57 | — | — | — | 6.55 (25th) | 1-1 | 8-4 | |
| 35 | Big Ten | 7.29 | — | #24▼5 +11 | +11 | 7.47 (18th) | 3-0 | 6-6 | |
| 36▲1 | ACC | 7.07 | — | — | — | 7.36 (19th) | 1-2 | 6-6 | |
| 37▼14 | ACC | 6.67 | #25 +12 | #25 +12 | +12 | 1.10 (65th) | 2-1 | 8-4 | |
| 38▲26 | SEC | 6.32 | — | — | — | 10.50 (2nd) | 2-1 | 4-8 | |
| 39▲9 | Big 12 | 5.97 | #22 +17 | #23▼1 +16 | +16 | 3.00 (53rd) | 2-1 | 9-3 | |
| 40▲2 | Big 12 | 5.68 | — | — | — | 5.72 (32nd) | 2-1 | 4-8 | |
| 41▼3 | #10 | Sun Belt | 5.65 | — | — | — | -7.26 (128th) | 2-0 | 13-0 |
| 42▲3 | Big Ten | 5.28 | — | — | — | 5.47 (38th) | 2-1 | 4-8 | |
| 43▲6 | SEC | 4.87 | — | — | — | 8.08 (16th) | 3-0 | 6-6 | |
| 44 | Big Ten | 4.41 | — | — | — | 1.93 (60th) | 2-0 | 8-4 | |
| 45▼4 | Big 12 | 4.06 | — | — | — | 4.90 (42nd) | 2-1 | 5-7 | |
| 46▼6 | SEC | 3.93 | — | — | — | 9.56 (4th) | 2-1 | 3-9 | |
| 47▼1 | #11 | American Athletic | 3.90 | — | — | — | -6.02 (111th) | 3-0 | 13-0 |
| 48▼5 | Big 12 | 3.86 | — | — | — | 4.70 (44th) | 2-1 | 6-6 | |
| 49▲5 | ACC | 3.77 | — | — | — | 2.72 (54th) | 3-0 | 8-4 | |
| 50▼3 | ACC | 3.62 | — | — | — | 3.53 (50th) | 2-1 | 8-4 | |
| 51▼12 | Big 12 | 2.84 | — | — | — | 6.06 (31st) | 3-0 | 4-8 | |
| 52▲1 | Big Ten | 2.78 | — | — | — | 4.55 (45th) | 2-1 | 5-7 | |
| 53▲8 | Mountain West | 2.74 | — | — | — | -6.46 (117th) | 2-1 | 12-1 | |
| 54▼18 | American Athletic | 2.47 | — | — | — | -3.77 (90th) | 1-2 | 8-4 | |
| 55▼4 | Big Ten | 1.81 | — | — | — | 5.50 (36th) | 2-1 | 7-5 | |
| 56▼6 | Big 12 | 1.63 | — | — | — | 3.23 (51st) | 2-1 | 7-5 | |
| 57▲1 | — | 1.50 | — | — | — | -4.22 (93rd) | 1-0 | 1-0 | |
| 58▲5 | ACC | 1.49 | — | — | — | 2.51 (57th) | 2-1 | 5-7 | |
| 59 | Mountain West | 1.13 | — | — | — | -8.81 (136th) | 3-0 | 11-2 | |
| 60▼4 | American Athletic | 1.06 | — | — | — | -4.48 (94th) | 3-1 | 9-3 | |
| 61▲7 | American Athletic | 0.36 | — | — | — | -2.23 (78th) | 1-2 | 9-4 | |
| 62▲18 | Big 12 | 0.35 | — | — | — | 5.54 (34th) | 3-0 | 6-6 | |
| 63▼11 | Mid-American | 0.10 | — | — | — | -7.70 (130th) | 2-1 | 12-1 | |
| 64▼7 | SEC | 0.07 | — | — | — | 12.13 (1st) | 1-2 | 3-9 | |
| 65▲2 | Mid-American | -0.01 | — | — | — | -6.91 (123rd) | 2-1 | 9-4 | |
| 66▲10 | Big Ten | -0.04 | — | — | — | 4.05 (46th) | 2-1 | 5-7 | |
| 67▼7 | Big 12 | -0.10 | — | — | — | 5.52 (35th) | 1-2 | 4-8 | |
| 68▼2 | ACC | -0.22 | — | — | — | 5.24 (39th) | 1-2 | 4-8 | |
| 69▲3 | ACC | -0.80 | — | — | — | 1.47 (64th) | 1-2 | 6-6 | |
| 70▲3 | American Athletic | -1.00 | — | — | — | -2.87 (81st) | 2-1 | 9-3 | |
| 71▼1 | ACC | -1.14 | — | — | — | 7.09 (20th) | 2-1 | 4-8 | |
| 72▼3 | Pac-12 | -1.77 | — | — | — | 0.78 (67th) | 1-2 | 3-8 | |
| 73▼2 | Pac-12 | -1.79 | — | — | — | -3.16 (83rd) | 1-1 | 5-6 | |
| 74▲43 | FBS Independents | -2.19 | — | — | — | -6.04 (112th) | 2-1 | 9-3 | |
| 75▼10 | Pac-12 | -2.83 | — | — | — | 0.63 (69th) | 0-3 | 4-7 | |
| 76▼1 | Pac-12 | -2.84 | — | — | — | -0.69 (74th) | 1-1 | 6-6 | |
| 77▲1 | Big Ten | -3.40 | — | — | — | 8.16 (15th) | 1-1 | 3-9 | |
| 78▲6 | American Athletic | -3.62 | — | — | — | -3.34 (86th) | 1-2 | 7-5 | |
| 79▼5 | Sun Belt | -3.97 | — | — | — | -5.63 (105th) | 1-2 | 6-6 | |
| 80▼18 | Big 12 | -4.15 | — | — | — | 6.32 (28th) | 2-1 | 2-10 | |
| 81 | American Athletic | -4.22 | — | — | — | -4.58 (95th) | 1-1 | 5-7 | |
| 82▼3 | — | -4.22 | — | — | — | 1.50 (63rd) | 0-1 | 0-1 | |
| 83▼6 | Mountain West | -4.53 | — | — | — | -5.96 (110th) | 1-2 | 7-5 | |
| 84▼2 | Big 12 | -4.55 | — | — | — | 4.81 (43rd) | 2-1 | 3-9 | |
| 85▲23 | Pac-12 | -4.98 | — | — | — | 0.48 (70th) | 1-2 | 6-5 | |
| 86▲14 | Big Ten | -5.13 | — | — | — | 6.78 (23rd) | 0-3 | 1-11 | |
| 87▼2 | American Athletic | -5.20 | — | — | — | -5.43 (102nd) | 3-0 | 6-6 | |
| 88▲8 | Big Ten | -5.34 | — | — | — | 6.45 (26th) | 2-1 | 2-10 | |
| 89 | ACC | -5.37 | — | — | — | 1.90 (61st) | 2-1 | 3-9 | |
| 90▲16 | ACC | -5.40 | — | — | — | 4.01 (47th) | 1-2 | 1-11 | |
| 91▼8 | Conference USA | -5.55 | — | — | — | -8.96 (138th) | 2-1 | 10-3 | |
| 92▼6 | Pac-12 | -5.62 | — | — | — | -0.34 (73rd) | 0-2 | 6-5 | |
| 93▲18 | American Athletic | -5.76 | — | — | — | -2.44 (79th) | 1-2 | 6-6 | |
| 94▲20 | Sun Belt | -5.89 | — | — | — | -6.15 (115th) | 2-1 | 7-5 | |
| 95▼8 | Sun Belt | -6.09 | — | — | — | -5.13 (100th) | 1-2 | 7-5 | |
| 96▼5 | ACC | -6.24 | — | — | — | 6.68 (24th) | 2-1 | 3-9 | |
| 97▼4 | Sun Belt | -6.40 | — | — | — | -6.56 (119th) | 2-1 | 8-5 | |
| 98▼3 | Sun Belt | -6.49 | — | — | — | -6.37 (116th) | 2-0 | 6-6 | |
| 99▼11 | Mountain West | -6.63 | — | — | — | -5.93 (109th) | 1-2 | 4-8 | |
| 100▼2 | Mid-American | -6.80 | — | — | — | -9.48 (140th) | 3-0 | 10-2 | |
| 101▼4 | Mid-American | -6.83 | — | — | — | -7.78 (133rd) | 1-2 | 7-5 | |
| 102▼12 | Sun Belt | -6.96 | — | — | — | -7.77 (132nd) | 2-1 | 8-4 | |
| 103▼2 | American Athletic | -7.12 | — | — | — | -3.35 (87th) | 1-1 | 5-7 | |
| 104▼12 | Conference USA | -7.26 | — | — | — | -8.93 (137th) | 1-2 | 7-5 | |
| 105▲8 | Conference USA | -7.54 | — | — | — | -8.62 (135th) | 2-1 | 7-5 | |
| 106▼3 | Conference USA | -7.67 | — | — | — | -6.94 (125th) | 2-1 | 8-5 | |
| 107▼13 | Mountain West | -7.75 | — | — | — | -5.46 (103rd) | 2-1 | 5-8 | |
| 108▼9 | Mid-American | -7.75 | — | — | — | -5.08 (99th) | 1-2 | 5-7 | |
| 109▼7 | ACC | -8.17 | — | — | — | 5.60 (33rd) | 1-2 | 2-10 | |
| 110▼6 | Pac-12 | -8.19 | — | — | — | -1.59 (77th) | 2-1 | 3-8 | |
| 111▲18 | Mid-American | -8.19 | — | — | — | -5.34 (101st) | 1-2 | 8-4 | |
| 112▲9 | Sun Belt | -8.59 | — | — | — | -4.88 (97th) | 2-1 | 7-5 | |
| 113▼4 | Conference USA | -8.68 | — | — | — | -7.31 (129th) | 1-2 | 7-5 | |
| 114▲2 | Mountain West | -8.74 | — | — | — | -6.10 (113th) | 1-1 | 5-7 | |
| 115▼5 | Sun Belt | -8.77 | — | — | — | -6.64 (120th) | 2-1 | 6-6 | |
| 116▼4 | Mountain West | -8.84 | — | — | — | -6.76 (121st) | 1-2 | 4-8 | |
| 117▼12 | American Athletic | -9.03 | — | — | — | -0.86 (75th) | 1-2 | 3-9 | |
| 118▲10 | Mid-American | -9.14 | — | — | — | -5.68 (106th) | 1-2 | 5-7 | |
| 119▼4 | Sun Belt | -9.59 | — | — | — | -4.09 (92nd) | 1-2 | 4-8 | |
| 120▲11 | Mid-American | -9.60 | — | — | — | -6.49 (118th) | 2-1 | 6-6 | |
| 121▲4 | Mountain West | -10.06 | — | — | — | -4.04 (91st) | 1-2 | 5-7 | |
| 122▼4 | Conference USA | -10.10 | — | — | — | -9.22 (139th) | 2-2 | 7-5 | |
| 123▲4 | American Athletic | -10.12 | — | — | — | -2.75 (80th) | 2-1 | 4-8 | |
| 124▼1 | Sun Belt | -10.28 | — | — | — | -5.74 (107th) | 1-2 | 4-8 | |
| 125▼3 | Sun Belt | -10.67 | — | — | — | -7.71 (131st) | 0-3 | 4-8 | |
| 126 | Mountain West | -11.15 | — | — | — | -4.80 (96th) | 0-2 | 5-7 | |
| 127▼8 | Sun Belt | -11.54 | — | — | — | -6.89 (122nd) | 1-2 | 5-7 | |
| 128▼8 | Conference USA | -11.79 | — | — | — | -7.86 (134th) | 1-2 | 2-10 | |
| 129▲3 | American Athletic | -11.89 | — | — | — | -3.22 (84th) | 1-2 | 3-9 | |
| 130▼6 | Mid-American | -12.30 | — | — | — | -5.01 (98th) | 1-2 | 4-8 | |
| 131▲4 | American Athletic | -12.97 | — | — | — | -3.04 (82nd) | 0-2 | 0-12 | |
| 132▲2 | Mid-American | -13.20 | — | — | — | -6.94 (124th) | 1-2 | 3-9 | |
| 133▲5 | Conference USA | -13.58 | — | — | — | -6.97 (126th) | 1-2 | 3-9 | |
| 134▲2 | Mid-American | -14.57 | — | — | — | -7.20 (127th) | 1-2 | 1-11 | |
| 135▼5 | Conference USA | -14.79 | — | — | — | -5.61 (104th) | 1-2 | 3-9 | |
| 136▲4 | Conference USA | -14.86 | — | — | — | -3.46 (88th) | 0-3 | 3-9 | |
| 137▼4 | Mid-American | -15.09 | — | — | — | -5.83 (108th) | 1-3 | 2-10 | |
| 138▼1 | Mid-American | -15.57 | — | — | — | -3.29 (85th) | 0-3 | 1-11 | |
| 139▼32 | Sun Belt | -15.73 | — | — | — | -3.62 (89th) | 1-2 | 1-11 | |
| 140▼1 | Mountain West | -17.27 | — | — | — | -6.11 (114th) | 1-2 | 1-11 |
Click a column header to sort, or a team's name to open its full detail (game log, stat leaders, and more). Hover a column header for what each stat means.