Teams ranked by power rating — choose a season, a week, and an algorithm.
The current production model - selected and validated on real historical results.
133 teams
| #▲ | Team | RatingOur model's power rating for this team - higher is better | RecordActual wins-losses so far this season, through the selected week | APAssociated Press Top 25 poll rank, with the trend arrow showing movement since the poll published just before this one | CoachesUSA Today Coaches Poll rank, with the trend arrow showing movement since the poll published just before this one | vs. PollsThis algorithm's rank minus the average of the AP and Coaches polls (whichever of the two actually rank this team) - negative (green) means the algorithm ranks them higher than the polls do, positive (red) means lower |
|---|---|---|---|---|---|---|
| 1 | 25.06 | 3-0 | #4▲1 -3 | #4▲1 -3 | -3 | |
| 2 | ▲2 | 23.20 | 3-0 | #2 | #2 | 0 |
| 3 | 22.80 | 3-0 | #10▲2 -7 | #10▲2 -7 | -7 | |
| 4 | ▼2 | 21.98 | 3-0 | #5▲2 -1 | #5▲2 -1 | -1 |
| 5 | ▲2 | 21.97 | 3-0 | #17▲3 -12 | #17▲3 -12 | -12 |
| 6 | 19.48 | 3-0 | #3 +3 | #3▲1 +3 | +3 | |
| 7 | ▲4 | 19.16 | 3-0 | #14▲2 -7 | #15▲1 -8 | -8 |
| 8 | ▲1 | 18.22 | 3-0 | #1▲3 +7 | #1▲2 +7 | +7 |
| 9 | ▼4 | 15.89 | 2-1 | #9▲1 | #8▲1 +1 | 0 |
| 10 | ▼2 | 15.56 | 2-1 | #6▼5 +4 | #6▼5 +4 | +4 |
| 11 | ▲4 | 15.20 | 3-0 | #15▲3 -4 | #14▲4 -3 | -4 |
| 12 | ▼2 | 15.00 | 3-0 | #13 -1 | #12▲1 | 0 |
| 13 | ▼1 | 14.74 | 4-0 | #12▲2 +1 | #11▲3 +2 | +2 |
| 14 | ▼1 | 14.45 | 2-1 | #7▲1 +7 | #7▲1 +7 | +7 |
| 15 | ▼1 | 14.28 | 2-1 | #21▼15 -6 | #18▼12 -3 | -4 |
| 16 | 14.07 | 3-0 | #11▲4 +5 | #13▲2 +3 | +4 | |
| 17 | ▲8 | 11.49 | 3-0 | — | — | — |
| 18 | ▲3 | 11.15 | 3-0 | #18▲3 | #20▲1 -2 | -1 |
| 19 | 11.08 | 3-0 | — | — | — | |
| 20 | ▼2 | 10.45 | 2-1 | #16▲1 +4 | #16▲1 +4 | +4 |
| 21 | ▲7 | 10.34 | 2-1 | #23▲1 -2 | — | -2 |
| 22 | ▲5 | 10.18 | 2-1 | — | — | — |
| 23 | ▼6 | 10.08 | 3-0 | #20▲3 +3 | #22▲1 +1 | +2 |
| 24 | ▼4 | 9.91 | 2-1 | #24▼13 | #21▼11 +3 | +2 |
| 25 | ▲8 | 9.75 | 3-0 | #8▲1 +17 | #9▲2 +16 | +16 |
Triangles show movement since the last update. Green means the algorithm ranks a team higher than the human polls do; red means lower. Hover a column header for details, or click one to sort.